Afghanistan | ANSA | Member body | Afghanistan | ||
Albania | DPS | Correspondent member | Albania | ||
Algeria | IANOR | Member body | Algeria | ||
not | Andorra | ||||
Angola | IANORQ | Correspondent member | Angola | ||
Antigua and Barbuda | ABBS | Subscriber member | Antigua and Barbuda | ||
Argentina | IRAM | Member body | Argentina | ||
Armenia | SARM | Member body | Armenia | ||
Australia | SA | Member body | Australia | ||
Austria | ASI | Member body | Austria | ||
Azerbaijan | AZSTAND | Member body | Azerbaijan | ||
Bahamas | BBSQ | Correspondent member | Bahamas | ||
Bahrain | BSMD | Member body | Bahrain | ||
Bangladesh | BSTI | Member body | Bangladesh | ||
Barbados | BNSI | Member body | Barbados | ||
Belarus | BELST | Member body | Belarus | ||
Belgium | NBN | Member body | Belgium | ||
Belize | BZBS | Subscriber member | Belize | ||
Benin | ABENOR | Member body | Benin | ||
Bhutan | BSB | Correspondent member | Bhutan | ||
Bolivia, Plurinational State of | IBNORCA | Correspondent member | Bolivia (Plurinational State of) | ||
Bosnia and Herzegovina | BAS | Member body | Bosnia and Herzegovina | ||
Botswana | BOBS | Member body | Botswana | ||
Brazil | ABNT | Member body | Brazil | ||
Brunei Darussalam | ABCI | Correspondent member | Brunei Darussalam | ||
Bulgaria | BDS | Member body | Bulgaria | ||
Burkina Faso | ABNORM | Member body | Burkina Faso | ||
Burundi | BBN | Correspondent member | Burundi | ||
not | Cabo Verde | ||||
Cambodia | ISC | Correspondent member | Cambodia | ||
Cameroon | ANOR | Member body | Cameroon | ||
Canada | SCC | Member body | Canada | ||
not | Central African Republic | ||||
not | Chad | ||||
Chile | INN | Member body | Chile | ||
China | SAC | Member body | China | ||
Colombia | ICONTEC | Member body | Colombia | ||
not | Comoros | ||||
not | Congo | ||||
Congo, The Democratic Republic of the | OCC | Member body | Democratic Republic of the Congo | ||
Costa Rica | INTECO | Member body | Costa Rica | ||
Côte d'Ivoire | CODINORM | Member body | Côte D'Ivoire | ||
Croatia | HZN | Member body | Croatia | ||
Cuba | NC | Member body | Cuba | ||
Cyprus | CYS | Member body | Cyprus | ||
Czech Republic | UNMZ | Member body | Czech Republic | ||
Korea, Democratic People's Republic of | CSK | Member body | Democratic People's Republic of Korea | ||
Korea, Republic of | KATS | Member Body | |||
Denmark | DS | Member body | Denmark | ||
not | Djibouti | ||||
Dominica | DBOS | Correspondent member | Dominica | ||
Ecuador | INEN | Member body | Ecuador | ||
Egypt | EOS | Member body | Egypt | ||
El Salvador | OSN | Member body | El Salvador | ||
not | Equatorial Guinea | ||||
Eritrea | ESI | Correspondent member | Eritrea | ||
Estonia | EVS | Member body | Estonia | ||
Ethiopia | ESA | Member body | Ethiopia | ||
Fiji | DNTMS | Member body | Fiji | ||
Finland | SFS | Member body | Finland | ||
France | AFNOR | Member body | France | ||
Gabon | AGANOR | Member body | Gabon | ||
Gambia | TGSB | Correspondent member | Gambia (Islamic Republic of the) | ||
Georgia | GEOSTM | Correspondent member | Georgia | ||
Germany | DIN | Member body | Germany | ||
Ghana | GSA | Member body | Ghana | ||
Greece | NQIS ELOT | Member body | Greece | ||
not | Grenada | ||||
Guatemala | COGUANOR | Correspondent member | Guatemala | ||
Guinea | IGNM | Correspondent member | Guinea | ||
not | Guinea Bissau | ||||
Guyana | GNBS | Correspondent member | Guyana | ||
Haiti | BHN | Correspondent member | Haiti | ||
Honduras | OHN | Correspondent member | Honduras | ||
Hong Kong | ITCHKSAR | Correspondent member | ej FN medlem | ||
Hungary | MSZT | Member body | Hungary | ||
Iceland | IST | Member body | Iceland | ||
India | BIS | Member body | India | ||
Indonesia | BSN | Member body | Indonesia | ||
Iran, Islamic Republic of | ISIRI | Member body | Iran (Islamic Republic of) | ||
Iraq | COSQC | Member body | Iraq | ||
Ireland | NSAI | Member body | Ireland | ||
Israel | SII | Member body | Israel | ||
Italy | UNI | Member body | Italy | ||
Jamaica | BSJ | Member body | Jamaica | ||
Japan | JISC | Member body | Japan | ||
Jordan | JSMO | Member body | Jordan | ||
Kazakhstan | KAZMEMST | Member body | Kazakhstan | ||
Kenya | KEBS | Member body | Kenya | ||
Korea, Republic of | KATS | Member body | Republic of Korea | ||
not | Kiribati | ||||
Kuwait | KOWSMD | Member body | Kuwait | ||
Kyrgyzstan | KYRGYZST | Correspondent member | Kyrgyzstan | ||
Lao People's Democratic Republic | DOSM | Correspondent member | Lao People’s Democratic Republic | ||
Latvia | LVS | Member body | Latvia | ||
Lebanon | LIBNOR | Member body | Lebanon | ||
not | Lesotho | ||||
not | Liberia | ||||
not | Libya | ||||
not | Liechtenstein | ||||
Lithuania | LST | Member body | Lithuania | ||
Luxembourg | ILNAS | Member body | Luxembourg | ||
Macao | CPTTM | Correspondent member | ej FN medlem | ||
Madagascar | BNM | Correspondent member | Madagascar | ||
Malawi | MBS | Member body | Malawi | ||
Malaysia | DSM | Member body | Malaysia | ||
not | Maldives | ||||
Mali | AMANORM | Member body | Mali | ||
Malta | MCCAA | Member body | Malta | ||
not | Marshall Islands | ||||
Mauritania | DNPQ | Correspondent member | Mauritania | ||
Mauritius | MSB | Member body | Mauritius | ||
Mexico | DGN | Member body | Mexico | ||
Moldova, Republic of | ISM | Correspondent member | Republic of Moldova | ||
not | Micronesia (Federated States of) | ||||
not | Monaco | ||||
Mongolia | MASM | Member body | Mongolia | ||
Montenegro | ISME | Correspondent member | Montenegro | ||
Morocco | IMANOR | Member body | Morocco | ||
Mozambique | INNOQ | Correspondent member | Mozambique | ||
Myanmar | DRI | Correspondent member | Myanmar | ||
Namibia | NSI | Member body | Namibia | ||
not | Nauru | ||||
Nepal | NBSM | Member body | Nepal | ||
Netherlands | NEN | Member body | Netherlands | ||
New Zealand | NZSO | Member body | New Zealand | ||
Nicaragua | DNM | Correspondent member | Nicaragua | ||
Niger | DNPQM | Correspondent member | Niger | ||
Nigeria | SON | Member body | Nigeria | ||
Norway | SN | Member body | Norway | ||
Oman | DGSM | Member body | Oman | ||
Pakistan | PSQCA | Member body | Pakistan | ||
not | Palau | ||||
Palestine, State of | PSI | Correspondent member | ej FN medlem | ||
Panama | COPANIT | Member body | Panama | ||
Papua New Guinea | NISIT | Correspondent member | Papua New Guinea | ||
Paraguay | INTN | Correspondent member | Paraguay | ||
Peru | INACAL | Member body | Peru | ||
Philippines | BPS | Member body | Philippines | ||
Poland | PKN | Member body | Poland | ||
Portugal | IPQ | Member body | Portugal | ||
Qatar | QS | Member body | Qatar | ||
Romania | ASRO | Member body | Romania | ||
Russian Federation | GOST R | Member body | Russian Federation | ||
Rwanda | RSB | Member body | Rwanda | ||
Saint Kitts and Nevis | SKNBS | Correspondent member | Saint Kitts and Nevis | ||
Saint Lucia | SLBS | Member body | Saint Lucia | ||
Saint Vincent and the Grenadines | SVGBS | Subscriber member | Saint Vincent and the Grenadines | ||
not | Samoa | ||||
not | San Marino | ||||
not | Sao Tome and Principe | ||||
Saudi Arabia | SASO | Member body | Saudi Arabia | ||
Senegal | ASN | Member body | Senegal | ||
Serbia | ISS | Member body | Serbia | ||
Seychelles | SBS | Correspondent member | Seychelles | ||
Sierra Leone | SLSB | Correspondent member | Sierra Leone | ||
Singapore | SPRING SG | Member body | Singapore | ||
Slovakia | SOSMT | Member body | Slovakia | ||
Slovenia | SIST | Member body | Slovenia | ||
not | Solomon Islands | ||||
not | Somalia | ||||
South Africa | SABS | Member body | South Africa | ||
not | South Sudan | ||||
Spain | AENOR | Member body | Spain | ||
Sri Lanka | SLSI | Member body | Sri Lanka | ||
Sudan | SSMO | Member body | Sudan | ||
Suriname | SSB | Correspondent member | Suriname | ||
Swaziland | SWASA | Correspondent member | Swaziland | ||
Sweden | SIS | Member body | Sweden | ||
Switzerland | SNV | Member body | Switzerland | ||
Syria | SASMO | Member body | Syrian Arab Republic | ||
Tajikistan | TJKSTN | Correspondent member | Tajikistan | ||
Tanzania, United Republic of | TBS | Member body | United Republic of Tanzania | ||
Thailand | TISI | Member body | Thailand | ||
The Former Yugoslav Republic of Macedonia | ISRM | Member body | The former Yugoslav Republic of Macedonia | ||
not | Timor-Leste | ||||
not | Togo | ||||
not | Tonga | ||||
Trinidad and Tobago | TTBS | Member body | Trinidad and Tobago | ||
Tunisia | INNORPI | Member body | Tunisia | ||
Turkey | TSE | Member body | Turkey | ||
Turkmenistan | MSST | Correspondent member | Turkmenistan | ||
not | Tuvalu | ||||
Uganda | UNBS | Member body | Uganda | ||
Ukraine | DSTU | Member body | Ukraine | ||
United Arab Emirates | ESMA | Member body | United Arab Emirates | ||
United Kingdom | BSI | Member body | United Kingdom of Great Britain and Northern Ireland | ||
United States | ANSI | Member body | United States of America | ||
Uruguay | UNIT | Member body | Uruguay | ||
Uzbekistan | UZSTANDARD | Member body | Uzbekistan | ||
not | Vanuatu | ||||
not | Venezuela, Bolivarian Republic of | ||||
Viet Nam | STAMEQ | Member body | Viet Nam | ||
not | Yemen | ||||
Zambia | ZABS | Correspondent member | Zambia | ||
Zimbabwe | SAZ | Member body | Zimbabwe | ||
ISO medlemmar 159+3 icke FN medl (correspondent member 40 and 3 subscriber member) | FN medlemmar 193 varav 34 ej medlemmar i ISO | ||||
Ej FN medlemmar
Vatikanstaten är den enda internationellt erkända stat som inte är medlem i FN, dock har man permanent observatörsstatus i FN. Ytterligare stater som inte är medlemmar är Cooköarna och Niue, som endast har begränsad självständighet. Palestina, Taiwan, Västsahara och Kosovo är ännu inte internationellt erkända som självständiga stater och kan därför ej heller bli medlemmar i FN. Palestina har dock sedan 2012 status som observatörsstat utan medlemskap i FN.